“BSNL has introduced unlimited local and STD BSNL to BSNL with 300MB data for only Buy Phentermine Pills Online Rs. 139 with validity of 28 days for its prepaid mobile customers,” the company said in a statement. Read more

BSNL Offers Unlimited Calls With Rs...
"BSNL has introduced unlimited local and STD BSNL to BSNL with 300MB data for only Rs. 139 with validity of 28 days for its prepaid mobile custome...

BSNL offers unlimited calls and dat...
BSNL has introduced a new landline plan with true unlimited internet and voice calls for Rs 1,199 across India. (more…)...

BSNL installs 2,199 mobile towers i...
State-run telecom firm BSNL has completed installation of 2,199 mobile towers in naxal- affected regions across 10 states, as part of efforts to str...

BSNL to offer unlimited free calls ...
To boost landline business, telecom operator BSNL has announced unlimited free calling scheme from BSNL landline to any network's mobile...
BSNL offers unlimited calls and data for Rs 1199
BSNL has introduced a new landline plan with true unlimited internet and voice calls for Rs 1,199 across India. Read more
BSNL installs 2,199 mobile towers in naxal-hit areas

BSNL to offer unlimited free calls on Sundays
To boost landline business, telecom operator BSNL has announced unlimited free calling scheme from BSNL landline to any network’s mobile and landline on all Sundays on pan India basis from August 15, 2016 onwards. This is in addition to the night hour scheme wherein one can make free calls to any operator between 9pm to 7am every day. Read more
BSNL Launches Special SIM Cards for Amarnath Pilgrims
Bharat Sanchar Nigam Limited (BSNL) J&K has launched “special Yatra SIM Cards” for pilgrims of annual Amarnath yatra beginning from July 2 in south Kashmir.
“BSNL has launched special Yatra SIM Cards taking care of communication requirements of pilgrims,” a PIB spokesman said.
He said that BSNL has launched special initiatives for pilgrims in view of Amarnath yatra and there will be seamless mobile connectivity from Baltal and Chandanwari to holy cave.
The Special Yatra SIM cards will be available at Lakhanpur Border and at Base Camp Bhagwati Nagar in addition to already existing outlets at Baltal and Chandanwari, he said.
The spokesman said that the SIM card comes with a bundle of benefits including free talk time, attractive call charges and free data with a validity period of seven days.
“A special Customer service centre has been established at Base Camp Bhagwati Nagar Jammu to assist the pilgrims round the clock via Helpline No.0191-2555556,” he said.
BSNL Prepaid West Bengal STV, Internet, Recharge, SMS Packs
Tariff Vouchers
http://robertgpatterson.com/ralph-vaughn-williams-quintet-d-major-1898/ Amount | Buy Alprazolam With Paypal Talktime | Validity | Description | |
---|---|---|---|---|
13 | 0 | 1 Day | OG(local and STD) calls while in National roaming at 70paisa per min.Rest calls as per Main plan | |
28 | 0 | 30 Days | Local STD BSNL to BSNL voice call Rs.1 3min and Local STD BSNL to other networks voice call Rs.1.2 3 min.STV benefit available in home LSA only. | |
32 | 0 | 6 Days | OG(local and STD) calls while in National roaming at 70paisa per min.Rest calls as per Main plan | |
33 | 0 | 1 Day | 72 minutes free local or STD any network voice call.STV benefit available in home LSA only. | |
42 | 0 | 28 Days | For Per Minute plan: (a)10paisa/min for BSNL to BSNL voice calls(Local/STD) (b) 30paisa/min for BSNL to other networks voice calls (Local/STD). For Per Second plan: (a)1paisa/3sec for BSNL to BSNL voice calls(Local/STD) (b) 2paisa/3 sec for BSNL to other networksVoice calls (Local/STD).STV feature available in home LSA only. | |
44 | 0 | 25 Days | Local any network Voice calls 1.4ps per 2 secs.STV benefit available in home LSA only. | |
47 | 0 | 21 Days | Local BSNL to BSNL Voice calls at 20p per minute plus Rs.20 talk value.STV feature available in home LSA only. | |
48 | 0 | 30 Days | Local/STD BSNL to BSNL voice call at Night(11PM to 6AM) at Rs0.05 per Min and Rs.11 Talktime in main account.STV feature available in home LSA only. | |
58 | 0 | 8 Days | 5600 Sec Local or STD to any network | |
65 | 0 | 27 Days | Local BSNL to BSNL voice calls at 15p per min.STV benefit available in home LSA only. | |
69 | 0 | 30 Days | Local Call any network at 1 ps per 2 sec.STV feature available in home LSA only. | |
71 | 0 | 30 Days | Usage Value in Main Account Rs.20 .Local any network Voice calls 30p min.STV benefit available in home LSA only. | |
77 | 0 | 10 Days | Rs.77 talk value in main a/c and 07 nos. of BSNL to BSNL SMS | |
79 | 0 | 28 Days | OG(local and STD) calls while in National roaming at 70paisa per min.Rest calls as per Main plan | |
81 | 0 | 30 Days | 800 minutes Local/STD BSNL to BSNL voice call at Night(11PM to 6AM)and Rs.20 Talktime in main account.STV benefit is avilable in home LSA only. | |
84 | 0 | 60 Days | All STD voice calls at 35p per minute plus Rs.24 talk value.STV benefit is avilable in home LSA only. | |
88 | 0 | 48 Days | For Per Minute plan: (a)10paisa/min for BSNL to BSNL voice calls(Local/STD) (b) 30paisa/min for BSNL to other networks voice calls (Local/STD). For Per Second plan: (a)1paisa/3sec for BSNL to BSNL voice calls(Local/STD) (b) 2paisa/3 sec for BSNL to other networksVoice calls (Local/STD).STV benefit is avilable in home LSA only. | |
92 | 0 | 30 Days | Free 120 minutes voice call and 40 nos of SMS to any network in roaming | |
96 | 0 | 36 Days | Local BSNL to BSNL@5p/min:STD BSNL to BSNL@25p/min:Local/STD BSNL to other networks@35p/min:200MB data to be consumed within 30 days.Voucher benefit is available in home LSA only. | |
97 | 0 | 90 Days | 60 min any network voice call for 30 days reduced call rate to 03 BSNL and 02 non BSNL local numbers:BSNL to BSNL at 20per min BSNL to other networks at 40p per min and reduced SMS charges for all(including F and F numbers):-local SMS at 10p per SMS and STD SMS at 50p per SMS.Subscriber can change F and F numbers with a charge of Rs5 per change per number.STV benefit is avilable in home LSA only. | |
111 | 0 | 20 Days | Usage Value in Main Account Rs.90 and 70 minutes free Talktime for local STD BSNL to BSNL calls.STV benefit available in home LSA only. | |
122 | 0 | 75 Days | Local any network Voice calls 1.4ps per 2 secs.STV benefit available in home LSA only. | |
125 | 0 | 30 Days | 177 minutes any network voice 200MB data and 100 SMS(local or national any network)free with this voucher.STV benefit is avilable in home LSA only. | |
135 | 0 | 28 Days | 275 min free to any network (Local/STD) | |
146 | 0 | 30 Days | 1800 minutes Local/STD BSNL to BSNL voice call at Night(11PM to 6AM)and Rs.25 Talktime in main account.STV benefit is avilable in home LSA only. | |
159 | 0 | 30 Days | Free 20300 Sec Local or STD calls to any network | |
164 | 0 | 5 Days | Unlimited Local STD BSNL to BSNL Voice call.STV benefit available in home LSA only. | |
209 | 0 | 90 Days | Local Call any network at 1 ps per 2 sec plus Rs25 talk value in main account.STV benefit is avilable in home LSA only. | |
222 | 0 | 40 Days | Usage Value in Main Account Rs.190 and 110 minutes free Talktime for local STD BSNL to BSNL calls.STV benefit available in home LSA only. | |
333 | 0 | 60 Days | Usage Value in Main Account Rs.280 and 180 minutes free Talktime for local STD BSNL to BSNL calls.STV benefit available in home LSA only. | |
346 | 0 | 24 Days | Unlimited Local BSNL to BSNL Voice call.STV benefit available in home LSA only. | |
359 | 0 | 60 Days | 52000 Sec Local or STD to any network | |
449 | 0 | 84 Days | 1400 min Local or STD to any network | |
574 | 0 | 27 Days | Unlimited Local BSNL to BSNL call and 500 minutes Local STD any network Voice call.STV benefit available in home LSA only. | |
699 | 0 | 28 Days | Unlimited Local STD BSNL to BSNL Voice call.STV benefit available in home LSA only. | |
786 | 0 | 30 Days | Talk value of Rs.786 will be added to Main account of customer and 100 numbers of free SMS to any net | |
894 | 0 | 81 Days | Unlimited Local BSNL to BSNL Voice call.STV benefit available in home LSA only. | |
1402 | 0 | 30 Calendar Days | Rs.1402 Usage value in main account + All local/national voice calls at 0.9 paisa per sec tariff for 30days + 250 MB data for 30 days + 250 SMS any network for 30 days. | |
1494 | 0 | 81 Days | Unlimited Local BSNL to BSNL call and 1500 minutes Local STD any network Voice call.STV benefit available in home LSA only. |
Internet Packs
Amount | Buy Valium And Xanax Talktime | Validity | Description | |
---|---|---|---|---|
3 | 0 | 1 Day | Data usage from main a/c is chargeable @9paise/1MB from 02:00 hours to 06:00 hours. Voucher benefit is not available in MTNL area. | |
4 | 0 | 1 Day | Free data 20MB | |
17 | 0 | 1 Day | Free Data 110 MB | |
26 | 0 | 3 Days | Free data 150 MB | |
26 | 0 | 2 Days | Free data 500MB and beyond free usage | |
39 | 0 | 5 Days | Free data 200MB. | |
46 | 0 | 2 Days | Free data 1GB and beyond free usage | |
46 | 0 | 1 Day | Free data 800 MB. | |
56 | 0 | 21 Days | Free data usage 250MB | |
63 | 0 | 28 Days | Data usage from main a/c is chargeable @9paise/1MB from 02:00 hours to 06:00 hours. Voucher benefit is not available in MTNL area. | |
68 | 0 | 1 Day | Free data 1 GB. | |
78 | 0 | 5 Days | Free data 1GB | |
98 | 0 | 14 Days | Free data 650MB. | |
102 | 0 | 58 Days | Free Data 200 MB in MTNL network and for APN bsnlstream it is Rs0.25/MB. | |
103 | 0 | 5 Days | Free data download 1 GB | |
109 | 0 | 28 Days | Free data 300 MB | |
155 | 0 | 15 Days | Free data 1GB. | |
178 | 0 | 20 Days | Free data 1GB | |
179 | 0 | 20 Days | Free data download 1 GB along with free TV Channels. | |
182 | 0 | 20 Days | Free data 1GB | |
198 | 0 | 28 Days | Free data 1GB | |
239 | 0 | 14 Days | Free data 1GB plus Rs.80 Talktime. | |
291 | 0 | 28 Days | Free data 2.2GB | |
444 | 0 | 60 Days | Free data 3GB | |
451 | 0 | 60 Days | Free data 2GB plus Rs.80 Talktime. | |
561 | 0 | 30 Days | Free data 5GB. | |
821 | 0 | 60 Days | Free data 6GB | |
1099 | 0 | 60 Days | Free data 9GB | |
1949 | 0 | 90 Days | Free data 21GB. | |
3099 | 0 | 30 Days | Free data 15 GB unlimited Local/STD/Roaming BSNL to BSNL O/G voice calls and 500 minutes free Local/STD/Roaming BSNL to other networks O/G voice calls |
SMS Packs
http://plioplys.com/wp-json/oembed/1.0/embed?url=http://plioplys.com/galleries/gallery/installations/informatika/ Amount | Talktime | Generic Ambien Cr Validity | http://allseasonwindow.com/replacement-windows-denver/vinyl-windows-denver-co/ Description | |
---|---|---|---|---|
12 | 0 | 7 Days | Free lo/Nat any network SMS 130 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only. | |
20 | 0 | 15 Days | Free lo/Nat any network SMS 265 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only.Maximum SMS limit per subscriber per day is 200 nos. | |
31 | 0 | 30 Days | Free lo/Nat any network SMS 385 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only.Maximum SMS limit per subscriber per day is 200 nos. | |
52 | 0 | 30 Days | Free lo/Nat any network SMS 860 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only.Maximum SMS limit per subscriber per day is 200 nos. | |
83 | 0 | 60 Days | Free lo/Nat any network SMS 1650 nos.Free SMS is available upto 100 nos per day beyond which SMS will be chargeable at base plan rate.Free SMS is also available in National roaming but in BSNL network only.Maximum SMS limit per subscriber per day is 200 nos. | |
147 | 0 | 60 Days | 3000 nos of free SMS to local or national any network.Free SMS is also available in National Roaming but in BSNL network only |
Talktime Plans
http://eastside-records.com/ Amount | Diazepam Kopen Zoetermeer Talktime | Buy Clonazepam Europe Validity | Buy Adipex.Com Description | |
---|---|---|---|---|
10 | 7.7 | NA | ||
11 | 8.47 | NA | ||
12 | 9.23 | NA | ||
13 | 10 | NA | ||
14 | 10.77 | NA | ||
15 | 11.54 | NA | ||
16 | 12.31 | NA | ||
17 | 13.08 | NA | ||
18 | 13.85 | NA | ||
19 | 14.62 | NA | ||
20 | 15.39 | NA | ||
21 | 16.16 | NA | ||
22 | 16.93 | NA | ||
23 | 17.7 | NA | ||
24 | 18.47 | NA | ||
25 | 19.24 | NA | ||
26 | 20.01 | NA | ||
27 | 20.78 | NA | ||
28 | 21.55 | NA | ||
29 | 22.32 | NA | ||
50 | 40.48 | NA | ||
100 | 83.96 | NA | ||
110 | 92.65 | NA | ||
220 | 188.3 | NA | ||
500 | 431.78 | NA | ||
550 | 475.26 | NA | ||
1000 | 866.57 | NA | ||
1100 | 953.52 | NA | ||
3300 | 2866.57 | NA | ||
5500 | 4782.61 | NA |
ISD Packs
http://ceicom.org/gay-pheromones-updated/ Amount | Talktime | http://eastside-records.com/2010-most-popular-christmas-gifts.html Validity | Buy Phentermine In Egypt Description | |
---|---|---|---|---|
18 | 0 | 30 Days | All voice calls to Nepal atRs.8.50per min.STV feature available in home LSA only | |
23 | 0 | 30 Days | ISD o g Voice call Rs.6.49 min and International SMS Rs.3 sms.Countries covered are Australia Bahrain Indonesia Kuwait.STV features are available in home LSA only. | |
27 | 0 | 30 Days | ISD o g Voice call Rs.2.99 min and International SMS Rs.3 sms.Countries covered are Bangladesh Malaysia Hongkong andThailand.STV features are available in home LSA only. | |
38 | 0 | 30 Days | ISD OG Voice call at Rs4.49 per min and International SMS at Rs3 per sms.Countries covered are France Germany and UK**.STV features are available in home LSA only.**-ISD codes 004470 004474 004475 004476 004477 004478 004479 004484 and 004487 of UK are not covered by this STV. | |
41 | 0 | 30 Days | ISD o g Voice call Rs.1.49 min and International SMS Rs.3 sms.Countries covered are Canada China USA and Singapore.STV features are available in home LSA only. |
Plan Vouchers
Buy Phentermine In Mexico Amount | Buy Ambien Pills Online Talktime | http://allseasonwindow.com/how-to-save/energy-trust-oregon/ Validity | Buy Strong Phentermine Description | |
---|---|---|---|---|
75 | 0 | 180 Days | New Pyari Jodi Plan: 2000 seconds BSNL to BSNL + 2000 seconds BSNL to other networks free for 30 days. Local Voice call to one BSNL fixed /WLL (fixed/limited mobility) number in his/her own name free upto 30 minutes per day. All Local+STD calls @ 1.8p/sec. Validity Extension of this plan is possible by same recharge. | |
106 | 100 | 180 Days | Per Second Plan:(36+70 bundled Top Up).All Local + STD calls @ 1.8p/sec + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.36 recharge. | |
107 | 100 | 180 Days | Per Minute Plan:(37+70 bundled Top Up).All Local + STD calls @ Re.1 /min + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.37 recharge. |
Validity Extension Plans
http://fultonfarms.com/index.php Amount | http://mokumokubk.com/.well-known/assetlinks.json Talktime | Buy Klonopin 1Mg Validity | Description | |
---|---|---|---|---|
36 | 0 | 180 Days | Validity Extension / Plan Migration pack for Per Second Plan | |
37 | 0 | 180 Days | Validity Extension / Plan Migration pack for Per Minute Plan |
BSNL Prepaid Uttar Pradesh (West) & Uttarakhand STV, Internet, Recharge, SMS Packs
Tariff Vouchers
http://robertgpatterson.com/erno-dohnanyi-sextet-1935/feed/ Amount | Buy Soma London Online Talktime | Buy Xanax Xr Validity | Description | |
---|---|---|---|---|
9 | 0 | 1 Day | OG(Local and STD) while in roaming at 70paisa per min | |
26 | 0 | 4 Days | Talk valu equal to MRP and 2 min for use in the nights | |
28 | 0 | 90 Days | All local BSNL to BSNL calls at 49p per Min | |
34 | 0 | 7 Days | Roam free STV | |
36 | 0 | 6 Days | OG(Local and STD) while in roaming at 70paisa per min | |
42 | 0 | 21 Days | For Per Min Plan: a. 10ps/min for BSNL to BSNL voice calls (Local/STD).b. 30ps/min for BSNL to other networks voice calls (Local/STD).For Per Sec Plan: a. 1ps/3secs for BSNL to BSNL voice calls (Local/STD).b. 2ps/3 secs for BSNL to other networks voice calls (Local/STD). | |
43 | 0 | 30 Days | 300 Minutes Local or STD BSNL to BSNL Night and Rs.9 Usage Value | |
44 | 0 | 25 Days | Local any network 1.4P per 2Sec | |
47 | 0 | 21 Days | Local BSNL to BSNL at 20p/Min plus Rs.20Talk value | |
49 | 0 | 30 Days | Local or STD BSNL to BSNL Night at 0.05 per Min and Rs.11 Usage Value | |
58 | 0 | 8 Days | 5600 Sec Local or STD to any network | |
65 | 0 | 27 Days | STV Voice local BSNL to BSNL at 13ppm | |
69 | 0 | 30 Days | Local Call any network at 1 ps per 2 sec | |
71 | 0 | 90 Days | Free Call forwarding charge to any BSNL Landline or WLL number within LSA | |
77 | 0 | 28 Days | OG(Local and STD) while in roaming at 70paisa per min | |
84 | 0 | 60 Days | All STD voice calls at Rs0.35 per Minute plus Rs24 talk value | |
88 | 0 | 48 Days | For Per Min Plan: a. 10ps/min for BSNL to BSNL voice calls (Local/STD).b. 30ps/min for BSNL to other networks voice calls (Local/STD).For Per Sec Plan: a. 1ps/3secs for BSNL to BSNL voice calls (Local/STD).b. 2ps/3 secs for BSNL to other networks voice calls (Local/STD). | |
91 | 0 | 30 Days | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | |
97 | 0 | 90 Days | FAF STV | |
102 | 0 | 30 Days | ||
111 | 0 | 20 Days | COMBO TOPUP-USAGE Rs90 BSNL to BSNL CALLS 70MIN | |
122 | 0 | 75 Days | Local any network 1.4P per 2Sec | |
125 | 0 | 30 Days | Free 177 minutes anynet(local/STD/BSNL to BSNL/BSNL to other networks)in Home LSA Free data 200MB available in Home LSA and while Roaming Free SMS100 (local/National/BSNL to BSNL/BSNL to other networks)available in Home LSA and while Roaming | |
135 | 0 | 28 Days | 275 min free to any network (Local/STD) | |
146 | 0 | 30 Days | 800 Min Local or STD BSNL to BSNL Night 11PM to 6PM and Rs.20 Usage Value | |
146 | 0 | 30 Days | 1800 Min Local or STD BSNL to BSNL Night 11PM to 6PM and Rs.25 Usage Value | |
159 | 0 | 27 Days | Free 20300 Sec Local or STD calls to any network | |
164 | 0 | 5 Days | Unlimited(Local plus STD)BSNL to BSNL calls | |
201 | 0 | 28 Days | 26800 sec free to any network (Local/STD) | |
209 | 0 | 90 Days | Local Call any network at 1 ps per 2 sec plus Rs25 talk value in main account | |
222 | 0 | 40 Days | COMBO TOPUP-USAGE Rs190 BSNL to BSNL CALLS 110MIN | |
319 | 0 | 27 Days | VOICE STV(400 MINUTES ANY N/W LOCAL and STD) | |
333 | 0 | 60 Days | COMBO TOPUP-USAGE Rs280 BSNL to BSNL CALLS 180MIN | |
343 | 0 | 27 Days | UNLIMITED Local BSNL to BSNL free | |
359 | 0 | 60 Days | 52000 Sec Local or STD to any network | |
449 | 0 | 84 Days | 1400 min Local or STD to any network | |
574 | 0 | 30 Days | Unlimited Local BSNL to BSNL plus 500 mins(local plus std)any net | |
699 | 0 | 28 Days | UNLIMITED LOCAL and STD BSNL to BSNL CALLS | |
786 | 0 | 90 Days | Full Talk Value Rs.786(will be added to Main account of the customer)and free 393 BSNL to BSNL and 393 BSNL to other networks SMS has validity of 30 Days(30 Days Validity for Free SMS only) | |
786 | 0 | 30 Days | 786 MB Data + 786 SMS + Rs.600/- talk value(Main account) | |
894 | 0 | 81 Days | UNLIMITED Local BSNL to BSNL free | |
1402 | 0 | 30 Days | Rs.1402 Usage value in main account + All national voice calls at 0.9 paisa per sec tariff for 30days + 250 MB data for 30 days + 250 SMS any network for 30 days. | |
1494 | 0 | 90 Days | Unlimited Local BSNL to BSNL plus 1500 mins(local plus std)any net |
Internet Packs
http://mokumokubk.com/ Amount | http://aradfreetours.com/top-10-touristic-sights-in-aradtop-10-monumente-reprezentative-pentru-arad/the-jewish-synagogue/ Talktime | http://ceicom.org/2016/09/page/2/ Validity | Buy Phentermine Pills Online Description | |
---|---|---|---|---|
4 | 0 | 1 Day | Free data 20MB | |
14 | 0 | 2 Days | Free data 90MB | |
17 | 0 | 1 Day | Free Data 110 MB | |
29 | 0 | 3 Days | Free Data 150 MB | |
31 | 0 | 3 Days | Free data 150MB | |
39 | 0 | 5 Days | Free data 200MB | |
56 | 0 | 21 Calendar Days | Free data usage 250MB | |
68 | 0 | 1 Calendar Day | Total Bundled free usage of 1GB and data charges in Rs per MB is 0.25 | |
78 | 0 | 5 Days | 78 | |
82 | 0 | 15 Days | MOBILE TV PACK EXNXT 500MB | |
98 | 0 | 14 Days | Free data usage 650MB | |
103 | 0 | 5 Days | Free data 1GB and 140+ Channels provided by M s Digivive Services Pvt Ltd | |
155 | 0 | 15 Calendar Days | Free data 1GB | |
178 | 0 | 17 Days | Free data download 1GB and 70 Free TV Channels by M s P.K.Online | |
179 | 0 | 17 Days | Free data download 1 GB and No.of Free TV Channels equel to all Channels provided by Digivive Services Pvt. Ltd | |
182 | 0 | 17 Days | Free data download 1GB and 50 Free TV Channels by M s Apalya Technology | |
198 | 0 | 28 Days | Free data 1GB | |
231 | 0 | 30 Days | Free data 1.2GB | |
239 | 0 | 14 Days | Free data 1GB plus Rs80 Talktime | |
291 | 0 | 30 Days | MOBILE TV PACK PK ONLINE 2GB | |
444 | 0 | 60 Days | Free data 3GB | |
451 | 0 | 60 Days | Free data 2GB plus Rs80 Talktime | |
561 | 0 | 30 Days | Free data usage 5GB | |
629 | 0 | 30 Days | Data Unlimited and Speed 80Kbps after 3GB | |
821 | 0 | 60 Days | Free data 6GB | |
1099 | 0 | 60 Days | Free data 9GB | |
1099 | 0 | 30 Days | Free data 9GB | |
1949 | 0 | 90 Days | Free data 21GB | |
2399 | 0 | 60 Days | Data Unlimited.Speed 80Kbps after 16GB | |
3099 | 0 | 30 Days | Free data 15 GB unlimited Local/STD/Roaming BSNL to BSNL O/G voice calls and 500 minutes free Local/STD/Roaming BSNL to other networks O/G voice calls |
SMS Packs
http://gardenwife.com/returned-on-time/feed/ Amount | http://eastside-records.com/xmlrpc.php?rsd Talktime | Validity | Description | |
---|---|---|---|---|
11 | 0 | 7 Days | LOCAL AND NATIONAL SMS 130 | |
22 | 0 | 15 Days | LOCAL AND NATIONAL SMS 265 | |
33 | 0 | 30 Days | LOCAL AND NATIONAL SMS 385 | |
52 | 0 | 30 Days | LOCAL AND NATIONAL SMS 860 | |
55 | 0 | 30 Days | FREE 100 SMS BSNL to BSNL PER DAY AND BSNL to other networks 12P PER SMS | |
83 | 0 | 30 Days | LOCAL AND NATIONAL SMS 1650 | |
147 | 0 | 60 Days | LOCAL AND NATIONAL SMS 3000 |
Talktime Plans
Amount | Talktime | Validity | Description | |
---|---|---|---|---|
10 | 7.7 | NA | ||
20 | 15.39 | NA | ||
220 | 188.3 | NA | ||
550 | 475.26 | NA | ||
1100 | 953.52 | NA | ||
3300 | 2866.57 | NA | ||
5500 | 4779.61 | NA |
ISD Packs
Amount | Talktime | Validity | Description | |
---|---|---|---|---|
16 | 0 | 18 Days | All voice calls to Bhutan at Rs10 paisa per second with validity of 18 days as a promotional offer for 90 days | |
18 | 0 | 30 Days | All voice calls to Nepal at Rs.8.50 per min.with validity of 30days | |
23 | 0 | 30 Days | Australia Bahrain Indonesia Kuwait | |
27 | 0 | 30 Days | Bangladesh Malaysia Hong-Kong Thailand | |
38 | 0 | 30 Days | Germany U.K | |
41 | 0 | 30 Days | Canada China Singapore U.S.A. |
Plan Vouchers
Amount | Talktime | Validity | Description | |
---|---|---|---|---|
75 | 0 | 180 Days | New Pyari Jodi Plan: 2000 seconds BSNL to BSNL + 2000 seconds BSNL to other networks free for 30 days. Local Voice call to one BSNL fixed /WLL (fixed/limited mobility) number in his/her own name free upto 30 minutes per day. All Local+STD calls @ 1.8p/sec. Validity Extension of this plan is possible by same recharge. | |
106 | 100 | 180 Days | Per Second Plan:(36+70 bundled Top Up).All Local + STD calls @ 1.8p/sec + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.36 recharge. | |
107 | 100 | 180 Days | Per Minute Plan:(37+70 bundled Top Up).All Local + STD calls @ Re.1 /min + free talk value of Rs.100. Full Talktime from top up Rs. 200 to Rs.1100 and for Top Ups 1500,2000,2200,2500,3000 . Validity Extension /Plan migration is possible by Rs.37 recharge. |
Validity Extension Plans
Amount | Talktime | Validity | Description | |
---|---|---|---|---|
36 | 0 | 180 Days | Validity Extension / Plan Migration pack for Per Second Plan | |
37 | 0 | 180 Days | Validity Extension / Plan Migration pack for Per Minute Plan |
BSNL Prepaid Uttar Pradesh (East) STV, Internet, Recharge, SMS Packs
Tariff Vouchers
Amount | Talktime | Validity | Description | |
---|---|---|---|---|
5 | 0 | 1,1 | 1 | |
26 | 0 | 4 Days | Talk valu equal to MRP and 2 min for use in the nights | |
33 | 0 | 4 Days | 72 minutes any network local/std | |
34 | 0 | 6 Days | All outgoing calls local/std 70 PPM while in roaming | |
36 | 0 | 180 Days | per second plan validity extension voucher | |
39 | 0 | 27 Days | local at 39ppm and STD at 49PPM.SMS 39p/sms and roaming outgoing calls at 49ppm | |
42 | 0 | 21 Days | For Per Min Plan: a. 10ps/min for BSNL to BSNL voice calls (Local/STD).b. 30ps/min for BSNL to other networks voice calls (Local/STD).For Per Sec Plan: a. 1ps/3secs for BSNL to BSNL voice calls (Local/STD).b. 2ps/3 secs for BSNL to other networks voice calls (Local/STD). | |
43 | 0 | 30 Days | 300 Minutes Local or STD BSNL to BSNL Night and Rs.9 Usage Value | |
44 | 0 | 25 Days | Local any network 1.4P per 2Sec | |
47 | 0 | 21 Days | Local BSNL to BSNL at 20p/Min plus Rs.20Talk value | |
49 | 0 | 30 Days | Local or STD BSNL to BSNL Night at 0.05 per Min and Rs.11 Usage Value | |
58 | 0 | 8 Days | 5600 Sec Local or STD to any network | |
65 | 0 | 27 Days | STV Voice local BSNL to BSNL at 15 paisa per min | |
66 | 0 | 28 Days | STV Local BSNL to BSNL 25p BSNL to other networks 40p STD 49p | |
69 | 0 | 9 Days | 170 min local or STD calls to any network | |
71 | 0 | 90 Days | Free Call forwarding charge to any BSNL Landline or WLL number within LSA | |
77 | 0 | 28 Days | OG(Local and STD) while in roaming at 70paisa per min | |
84 | 0 | 60 Days | All STD voice calls at Rs0.35 per Minute plus Rs24 talk value | |
88 | 0 | 48 Days | For Per Min Plan: a. 10ps/min for BSNL to BSNL voice calls (Local/STD).b. 30ps/min for BSNL to other networks voice calls (Local/STD).For Per Sec Plan: a. 1ps/3secs for BSNL to BSNL voice calls (Local/STD).b. 2ps/3 secs for BSNL to other networks voice calls (Local/STD). | |
91 | 0 | 30 Days | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | |
97 | 0 | 90 Days | FAF STV | |
109 | 0 | 56 Days | STV Local BSNL to BSNL 25p BSNL to other networks 40p STD 49p | |
111 | 0 | 20 Days | COMBO TOPUP-USAGE Rs90 BSNL to BSNL CALLS 70MIN | |
122 | 0 | 75 Days | Local any network 1.4P per 2Sec | |
125 | 0 | 30 Days | Free 177 minutes anynet(local/STD/BSNL to BSNL/BSNL to other networks)in Home LSA Free data 200MB available in Home LSA and while Roaming Free SMS100 (local/National/BSNL to BSNL/BSNL to other networks)available in Home LSA and while Roaming | |
135 | 0 | 28 Days | 275 min free to any network (Local/STD) | |
146 | 0 | 30 Days | 800 Min Local or STD BSNL to BSNL Night 11PM to 6PM and Rs.20 Usage Value | |
151 | 0 | 27 Days | 400 MINUTES ANY N/W LOCAL plus STD | |
159 | 0 | 27 Days | Free 20300 Sec Local or STD calls to any network | |
164 | 0 | 5 Days | Unlimited(Local plus STD)BSNL to BSNL calls | |
201 | 0 | 28 Days | 26800 sec free to any network (Local/STD) | |
